Manufacturer's Description: Flexx, a robust 750W peak motor delivers the instant power you crave, whether you’re climbing hills or hitting top speed on straightaways. Paired with aggressive off-road tires, it offers unstoppable traction, letting you confidently carve through city streets and explore beyond the pavement. But Flexx is more than just power; it's smart power. With seamless app connectivity, you can track your rides, customize settings, and stay in control. Most importantly, we built it for fun. The perfectly balanced frame and responsive throttle are practically begging you to learn how to wheelie, turning every red light into your personal stage. From your daily school commute to hanging out with friends, the Flexx makes every journey more accessible, thrilling, and efficient. It’s not just a way to get around—it’s your ticket to freedom and a key to the crew.
Flexx, a robust 750W peak motor delivers the instant power you crave, whether you’re climbing hills or hitting top speed on straightaways. Paired with aggressive off-road tires, it offers unstoppable traction, letting you confidently carve through city streets and explore beyond the pavement. But Flexx is more than just power; it's smart power. With seamless app connectivity, you can track your rides, customize settings, and stay in control. Most importantly, we built it for fun. The perfectly balanced frame and responsive throttle are practically begging you to learn how to wheelie, turning every red light into your personal stage. From your daily school commute to hanging out with friends, the Flexx makes every journey more accessible, thrilling, and efficient. It’s not just a way to get around—it’s your ticket to freedom and a key to the crew.
| Specification | Flexx (R) | Flexx (L) |
|---|---|---|
| MOTOR | 500W 750W Peak | 500W 750W Peak |
| THROTTLE | Half-Grip Throttle | Half-Grip Throttle |
| DISPLAY | LCD with App Connectivity | LCD with App Connectivity |
| SPEED | 4-Speed, up to 28 mph | 4-Speed, up to 28 mph |
| BATTERY | Removable, 48V 10.4Ah | Removable, 48V 10.4Ah |
| SENSORS | Speed Sensor | Speed Sensor |
| PEDAL ASSIST | 4 Assist Levels | 4 Assist Levels |
| CHARGER | 54.6V 2A (~5H Charge Time) | 54.6V 2A (~5H Charge Time) |
| RANGE | 25 miles (@15 mph) | 25 miles (@15 mph) |
| FRAME | High-Strength Carbon Steel (Q235) | High-Strength Carbon Steel (Q235) |
| WEIGHT | 75 lbs | 80 lbs |
| PEDALS | 4.21" × 3.70" PP Platform | 4.21" × 3.70" PP Platform |
| FORK | 45mm, Non-Lockable | 45mm, Non-Lockable |
| WEIGHT LIMIT | 250 lbs | 250 lbs |
| KICKSTAND | Included | Included |
| BOTTOM BRACKET | 120mm length, 179.5mm spindle, Square Taper | 120mm length, 179.5mm spindle, Square Taper |
| CRANKSET | 48T, 140mm | 48T, 152mm |
| REAR DERAILLEUR | Single Speed | Single Speed |
| CASSETTE | 12T | 12T |
| SHIFT LEVER | Single | Single |
| BRAKES | 180mm Hydraulic Disc | 180mm Hydraulic Disc |
| CHAIN | 98 Links, Single Speed | 98 Links, Single Speed |
| RIM | Integrated Hub | Integrated Hub |
| SPOKES | N/a | N/a |
| TUBES | Butyl Rubber, Straight Valve | Butyl Rubber, Straight Valve |
| HUBS | N/a | N/a |
| TIRES | 16" x 4" | 16" x 4" |
| SADDLE | Integrated Style | Integrated Style |
| STEM | φ28.6*φ31.8-40mm | φ28.6*φ31.8-40mm |
| SEAT CLAMP | / | - |
| HANDLEBARS | Aluminum Alloy, 31.8mm Clamp, 680mm Width | Aluminum Alloy, 31.8mm Clamp, 680mm Width |
| HEADSET | Sealed Bearing Headset | Sealed Bearing Headset |
| GRIPS | Ergonomic Comfort Grips with Locking Feature | Ergonomic Comfort Grips with Locking Feature |
In-store Purchase Only. We are Open Daily
This product is sold in its factory default configuration. Legal classification and permitted use depend on active settings and applicable local laws.
👉View Lite EV Class & Compliance Disclosure