Manufacturer's Description:
RANGE THAT FITS YOUR ROUTE
Forty Miles When You Need Them.
FLUX T26 delivers up to 40 miles** with 48V 14.5Ah actual discharge capacity. Enough for daily routes without carrying more battery than you need.
Are you 18 years old or older?
Sorry, the content of this store can't be seen by a younger audience. Come back when you're older.
Manufacturer's Description:
RANGE THAT FITS YOUR ROUTE
FLUX T26 delivers up to 40 miles** with 48V 14.5Ah actual discharge capacity. Enough for daily routes without carrying more battery than you need.
| Model | |||
|---|---|---|---|
| Motor | 500W rated / 750W peak in BOOST* | 750W rated / 1,200W peak in BOOST* | 750W rated / 2,000W peak in BOOST* |
| Torque | 60 Nm | 80 Nm | 100 Nm |
| Top Speed | 25 mph (in BOOST*) | 28 mph (in BOOST*) | 28 mph (in BOOST*) |
| Battery | 48V 14.5Ah | 48V 18Ah | 48V 21Ah |
| Range | Up to 40 miles* | Up to 50 miles | Up to 70 miles |
| Display | 1.9-inch TFT | 5.5-inch TFT | 5.5-inch TFT |
| Brakes | Hydraulic disc brakes | Hydraulic disc brakes | Hydraulic disc brakes |
| Suspension | Dual hydraulic suspension | Dual hydraulic suspension | Dual hydraulic suspension |
| Tires | 20 × 4.0-inch fat tires | 20 × 4.0-inch fat tires | 20 × 4.0-inch fat tires |
| Tire Pressure Monitoring | No | No | Yes |
| Under-Frame Storage Bag | No | No | Yes |
| Gyro Posture Sensing | No | Yes | Yes |
| Unlock | NFC / Proximity / Passcode | Proximity / Passcode | Proximity / Passcode |
| Security | App | App | App + 4G GPS tracking* + physical lock |
| Connectivity | App support | App support | App support |
| USB Output | Not available | USB-A + USB-C | USB-A + USB-C |
| IP Rating | IPX5 | IPX6 | IPX6 |
| Net Weight | 84 lbs / 38 kg | 104 lbs / 47 kg | 112 lbs / 51 kg |
| Maximum Load | 265 lbs | 330 lbs | 330 lbs |
*Boost Mode allows your bike to output its maximum torque and power for up to 10 seconds at a time.
*Enjoy One year of free 4G/GPS service. Afterward, plans start at $2.90/month or $29 for 12 months (Best Value). Cancel anytime through the AOTOS app.
*Range varies with rider weight, terrain, and assist level.
