Manufacturer's Description:
The Level 4 REC builds on Aventon’s legacy as a trusted, accessible commuter option, pairing a 750W hub motor with up to 75 miles of range for dependable, all-weather transportation. It’s built for riders who value simplicity, confidence, and everyday utility, offering strong acceleration for city streets, comfortable suspension for longer rides, and intuitive connectivity for security and peace of mind. With its combination of power, practicality, and affordability, the Level REC is the perfect balance of comfort and capability for riders who just want a bike that works every time they need it.
A Smarter Way To Ride
Combining a larger motor with new regenerative braking technology, the Level 4 REC is more powerful than its predecessor, with a longer range.
Amplified Power for Simplified Commuting
Level 4 REC provides premium hub-drive power designed around a platform that gets you from A-to-B.
A Connected Platform Designed for Carefree Riding
Stay in the know when you're not by your bike with Aventon's Smart Security Features.
Comfortable & Convenient for Everyday Use
Comfortable, simple, and powerful - Level 4 REC is designed for reliable, everyday riding.
Specifications
General Info
| Weight | 68.5lbs |
| Total Weight Limit | 330 lbs |
| Rider Height | Regular - 5'3"-5'10". || Large - 5'10"-6'4" |
| Ebike Class | Class 2 (Convertible to Class 3) |
| Water Resistance | Bike - IPX5 // Components - IPX6 |
| Range | Up to 75 Miles |
| Safety Certifications | UL Safety Certified UL 2849 |
Frameset
| Frame | 6061 Aluminum |
| Fork | 80 mm Travel, Adjustable Coil Spring with Preload Adjustment and Lockout, Nutted Axle |
| Rear Spacing | 148mm |
| Fork Spacing | 100mm |
Wheelset
| Front Wheel | 27.5" Double Wall Aluminum, 36 Hole, 15x100mm Thru Axle |
| Rear Wheel | 27.5" Double Wall Aluminum, 750W Nutted Axle Hub Motor |
| Tires | Kenda Kwick Seven-5 Sport 27.5"x2.2" |
Ebike System
| Motor | Hub Motor, 80Nm (96Nm in Boost Mode), 1188W Peak (1440W in Boost Mode) |
| Motor Torque | 80Nm |
| Motor Power | 750W (1188W Peak) |
| Display | Aventon A280 |
| Battery | Removable Internal Lithium-ion. 36V, 20Ah, 733Wh, LG 21700 cells |
| Battery Weight | 8.7lbs |
| Controller | 36V, 33A |
| Throttle | Included |
| Sensors | Sensor Switch Compatible (Cadence & Torque) |
| Charger | 42V 4A charger |
| Charging time from 0% to 100% | 5 hours |
| Lights | Front and rear lights integrated |
Smart Features
| Features | Regenerative Braking, Ride Tune, 4G/GPS, Unusual activity detection, E-lock, Hold Mode, Remote Notification |
Brakes
| Front Brake | Tektro HD-E3520 2-Piston Hydraulic Disc w/ E-Cutoff |
| Rear Brake | Tektro HD-E3520 2-Piston Hydraulic Disc w/ E-Cutoff |
| Front Brake Rotor | 180mm 6 bolt |
| Rear Brake Rotor | 180mm 6 bolt |
| Brakes | Regenerative Braking |
Drivetrain
| Rear Derailleur | Shimano Altus RD-M310 |
| Shifter | Shimano 8-Speed Trigger |
| Chain | 7/8 speed 120L |
| Cassette | Shimano CS-HG200-8 8 speed Cassette, 12-32T |
| Chainring | 48T |
| Chainring BCD | N/A |
| Crankset | 165mm |
| Bottom Bracket | Square Tapered, Sealed, Double Sided Torque Sensor, 83mm x 158.5mm |
| Pedals | 9/16" Composite Platform |
Cockpit
| Saddle | Aventon Saddle |
| Seatpost | 30.9mm Aventon Suspension Seatpost with 50mm travel |
| Seatpost Clamp | 34.9mm |
| Handlebars | Aluminum 31.8mm, 680mm |
| Stem | Aluminum, 31.8mm Clamp, 60mm Length, 90 Degree Adjustable w/ Internal Routing |
| Grips | Aventon Lock on grips |
Included Accessories
| Rear Rack | Included |
| Fenders | Included |
| Integrated Lights | Included |
Geometry

This bike is available in multiple sizes to suit most adults.
| Frame Size | Regular | Large |
|---|---|---|
| A - Seat Tube Length | 440mm | 500mm |
| B - Top Tube Length Horizontal | 605mm | 635mm |
| C - Bottom Bracket Drop | 50mm | 50mm |
| D - Head Tube Length | 140mm | 140mm |
| E - Head Tube Angle | 70° | 70° |
| F - Seat Tube Angle | 74° | 74° |
| G - Rear Chainstay Length | 480mm | 480mm |
| H - Front Wheel Center | 675mm | 705mm |
| I - Wheelbase | 1150mm | 1180.7mm |
| J - Reach | 420mm | 450mm |
| K - Stack Height | 620mm | 618mm |
| L - Fork Length | 480mm | 480mm |
| M - Fork Offset | 43mm | 43mm |
| N - Trail | 81mm | 81mm |
| Wheel Size in Inches | 27.5" | 27.5" |
| Stand Over Height | 687mm | 695mm |
| Rider Height (Range) | 160cm - 175cm (5'3" - 5'10") | 175cm - 195cm (5'10" - 6'4") |
Why Buy from 562 eBikes?
At 562 eBikes, we specialize in California-compliant Class 1, Class 2, and Class 3 electric bicycles that meet applicable UL safety certification requirements. We carefully select brands that provide manufacturer support, replacement parts, and warranty service—giving our customers long-term peace of mind.
- ✔ California-compliant Class 1, 2 & 3 e-bikes
- ✔ UL-certified models from trusted manufacturers
- ✔ Professionally assembled e-Bikes available in-store
- ✔ Test rides available
- ✔ Local warranty & after-sales support
- ✔ Replacement parts and service available
- ✔ In-store purchase and expert assistance
Shop with confidence knowing your e-bike is backed by a local dealer committed to supporting you long after your purchase.
Learn more about California e-bike classifications and UL safety certification.