Are you looking to head off-road? The Manidae eMTB makes any rugged ride easy to handle. You can get ready to rip up any terrain with the Manidae.
Components26-
Colors | Lead Foot Gray |
Assist Speed (US) | 28 mph (45 km/h) |
Net Weight | 31 kg |
Gross Weight | 35 kg |
Mileage | 70 miles (113 km) |
Charging Time | 7 Hours |
Pedal Assist | 5 Levels |
Max Load | 120 kg |
Motor | BAFANG® 750W 85 N·m Brushless Hub Motor |
Battery | 48V 14Ah/650Wh LG Cell Lithium-Ion Battery |
Sensor | Cadence Sensor |
Display | KING-METER® SW-LCD Highly Sensitive LCD Display |
Charger | 100V–240V/2A Smart Charger |
Frame | 19” 6061 Aluminum Alloy Frame, 26” Compatible |
Tires | KENDA® 26'' × 4.0'' K1151 Juggernaut Sport MTB Fat Tires |
Rims | POWERCIRCLE® Aluminum Alloy Single-Wall Rims w/ 75 mm Width |
Front Fork | RST® Hydraulic Suspension Fork w/ 95 mm Travel and Lockout |
Brakes | LOGAN® Mechanical Disc Brakes w/ 203 mm Rotors |
Handlebar | UNO® 720 mm |
Stem | UNO® Rigid Stem, 60 mm, 0-Degree Rise |
Chain | KMC® Anti-Rust 8-Speed Chain |
Crank | PROWHEEL® 170 mm Crank |
Drivetrain | SHIMANO® Acera 8-Speed with 12-32T Cassette and 44T Chainring |
Saddle | SELLE ROYAL® A194 Freeway Fit Moderate Saddle |
Seat Post | UNO® 31.6 mm, 300 mm |
Pedals | Wellgo® MTB Version Pedals |
Geometry